Looking for a safe and compact access solution for narrow work areas? The AFTON Aluminum Scaffolding Single Width Mobile Tower is designed for construction, maintenance, and industrial applications where space is limited. Featuring a 0.80 m × 1.80 m single width platform, adjustable heights from 2.00 m to 12.00 m, and a 200 kg load capacity, it delivers reliable elevated access without compromising stability. Available from Abul Fazl, a trusted scaffolding supplier UAE, this aluminum scaffolding UAE tower combines quick assembly, lockable casters, and adjustable outriggers for safe and efficient operation.
AFTON Aluminum Scaffolding Single Width Mobile Tower
Want to know where it works best and why contractors choose it? See the Advantages and Applications below.
The AFTON Aluminum Scaffolding Single Width Mobile Tower is in stock and available now at Abul Fazl, your trusted scaffolding supplier UAE and supplier of premium access equipment in Dubai for over 3 decades.
| TOWER CODE | SIZE | AFTSW2 | AFTSW3 | AFTSW4 | AFTSW5 | AFTSW6 | AFTSW7 | AFTSW8 | AFTSW9 | AFTSW10 | AFTSW11 | AFTSW12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOWER HEIGHT | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | |
| PLATFORM HEIGHT | 1.0 M | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | |
| WORKING HEIGHT | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | |
| LADDER FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| EXTENISON FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| GUARDRAIL FRAME | 1.0 M | 2 | 2 | 2 | 2 | 2 | ||||||
| HORIZONTAL BRACE | 1.8 M | 2 | 4 | 4 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 12 |
| DIAGONAL BRACE | 2.0 M | 2 | 2 | 4 | 5 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
| STABILIZER | 3.0 M | 4 | ||||||||||
| STABILIZER | 4.0 M | 4 | 4 | 4 | ||||||||
| STABILIZER | 6.0 M | 4 | 4 | 4 | ||||||||
| CASTER WHEEL | 6" | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| CASTER WHEEL | 8" | 4 | 4 | 4 | 4 | 4 | ||||||
| PLATFORM TRAPDOOR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
WhatsApp us
