The AFTON Aluminum Scaffolding Single Width Mobile Tower is a compact, high-reach elevated access solution engineered for narrow corridors, tight interior spaces, and restricted construction zones across Dubai and the UAE. Built from high-grade structural aluminum alloy, this versatile mobile tower features a slim 0.80 m × 1.80 m working deck, modular height configurations from 2.00 m up to 12.00 m, adjustable stabilizer outriggers, lockable caster wheels, and a certified 200 kg safe working load capacity.
The AFTON Aluminum Scaffolding Single Width Mobile Tower is in stock and available for immediate dispatch from Abul Fazl Trading. Contact our commercial sales department via WhatsApp or request an online quotation for wholesale project rates across Dubai and the United Arab Emirates.
| Specification Parameter | Technical Details |
| Material Grade | High-Grade Structural Aluminum Alloy |
| Platform Dimensions | 0.80 m × 1.80 m (Single Width) |
| Platform Height Range | 2.00 m to 12.00 m Adjustable |
| Safe Working Load | 200 kg Heavy-Duty Capacity |
| Mobility & Safety | Lockable Caster Wheels & Adjustable Outriggers |
| Structure Type | Modular Quick-Assembly Mobile Scaffold Tower |
| TOWER CODE | SIZE | AFTSW2 | AFTSW3 | AFTSW4 | AFTSW5 | AFTSW6 | AFTSW7 | AFTSW8 | AFTSW9 | AFTSW10 | AFTSW11 | AFTSW12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOWER HEIGHT | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | |
| PLATFORM HEIGHT | 1.0 M | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | |
| WORKING HEIGHT | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | |
| LADDER FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| EXTENISON FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 |
| GUARDRAIL FRAME | 1.0 M | 2 | 2 | 2 | 2 | 2 | ||||||
| HORIZONTAL BRACE | 1.8 M | 2 | 4 | 4 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 12 |
| DIAGONAL BRACE | 2.0 M | 2 | 2 | 4 | 5 | 8 | 10 | 10 | 12 | 12 | 14 | 16 |
| STABILIZER | 3.0 M | 4 | ||||||||||
| STABILIZER | 4.0 M | 4 | 4 | 4 | ||||||||
| STABILIZER | 6.0 M | 4 | 4 | 4 | ||||||||
| CASTER WHEEL | 6" | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| CASTER WHEEL | 8" | 4 | 4 | 4 | 4 | 4 | ||||||
| PLATFORM TRAPDOOR | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
