Need a safe and spacious mobile access solution for construction, maintenance, or industrial work? The AFTON Aluminum Scaffolding Double Width Mobile Tower combines high grade aluminum strength with excellent portability and stability. Featuring a 1.45 m × 2.50 m double width platform, adjustable heights from 2.00 m to 16.00 m, and a 200 kg load capacity, it provides reliable elevated access for professionals. Available from Abul Fazl, a trusted scaffolding supplier UAE, this aluminum scaffolding UAE tower offers quick assembly, lockable casters, and adjustable outriggers for enhanced safety.
AFTON Aluminum Scaffolding Double Width Mobile Tower
Want to know where it performs best and why professionals choose it? See the Advantages and Applications below.
The AFTON Aluminum Scaffolding Double Width Mobile Tower is in stock and available now at Abul Fazl, your trusted scaffolding supplier UAE and supplier of premium access equipment in Dubai for over 3 decades.
| TOWER CODE | SIZE | AFTDW2 | AFTDW3 | AFTDW4 | AFTDW5 | AFTDW6 | AFTDW7 | AFTDW8 | AFTDW9 | AFTDW10 | AFTDW11 | AFTDW12 | AFTDW13 | AFTDW14 | AFTDW15 | AFTDW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOWER HEIGHT | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | 14.0 M | 15.0 M | 16.0 M | |
| PLATFORM HEIGHT | 1.0 M | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | 14.0 M | 15.0 M | |
| WORKING HEIGHT | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | 14.0 M | 15.0 M | 16.0 M | 17.0 M | |
| LADDER FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| EXTENISON FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| GUARDRAIL FRAME | 1.0 M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| HORIZONTAL BRACE | 2.5 M | 2 | 4 | 4 | 6 | 6 | 7 | 8 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 18 |
| DIAGONAL BRACE | 2.7 M | 2 | 2 | 4 | 5 | 8 | 10 | 10 | 12 | 12 | 16 | 16 | 18 | 18 | 20 | 20 |
| STABILIZER | 3.0 M | 4 | 4 | |||||||||||||
| STABILIZER | 4.0 M | 4 | 4 | |||||||||||||
| STABILIZER | 6.0 M | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
| CASTER WHEEL | 8" | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| PLATFORM TRAPDOOR | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
WhatsApp us
